Introduction | 5 |
A = Always ask “why” | 8 |
B = Brain booster | 9 |
C= Curiosity and creativity | 11 |
D= Dream big, little star, and reach for the sky!” | 12 |
E= Experiments and fun lab adventures | 13 |
F= Flying skateboard | 14 |
G= Great inventors of the past | 15 |
H= How of everything | 16 |
I= Invention | 17 |
J= Journey of idea to product | 18 |
K= Knowledge sharing | 19 |
L= Look for answers | 20 |
M= Magic of intellectual property rights (IPRs) | 21 |
N= Novelty (No more a copycat) | 22 |
O= Obstacles and solutions | 23 |
P= Patent your idea | 24 |
Q= Quick-thinking | 25 |
R=Remarkable results | 26 |
S = Success stories | 27 |
T= Thrilling innovations | 28 |
U= Unicorn innovator and unforgettable creations | 29 |
V = Value (World values your innovations) | 30 |
W = Wins (Small wins rather than big wins) | 31 |
X = Explore your potential | 32 |
Y = You can do it | 33 |
Z = Zero to hero | 34 |
Conclusion | 35 |
TABLE OF CONTENT
by
Leave a Reply